
| Profile fixtures Fixed beam angles available |
Per Day | Per Week |
|---|---|---|
| Strand Prelude 16/30 – 650W | — | £6.50 |
| Strand Cantata 18/32 – 1200W | — | £9.00 |
| Source 4 profile 15/30 – 750W | — | £15.00 |
| Source 4 Profile 25/50 – 750W | — | £15.00 |
| Fresnel fixtures | Per Day | Per Week |
|---|---|---|
| Selecon Acclaim fresnel – 500W/650W (inc. Barn door) | — | £6.50 |
| Selecon Rama fresnel – 1000W (inc. Barn door) | — | £9.00 |
| Wash fixtures | Per Day | Per Week |
|---|---|---|
| Selecon Hui Flood – Asymmetrical 500W | — | £5.00 |
| RGB Wash Light – 3x 500W, 3 channel DMX control | — | £12.00 |
| PAR cans Wide Flood, Medium Flood, Narrow Spot |
Per Day | Per Week |
|---|---|---|
| IP65 Outdoor Par 64 – 1000W / 500W WFL / MFL / NSP |
— | £10.00 |
| Chrome Par 64 – 1000W / 500W WFL / MFL / NSP |
— | £7.00 |
| Chrome Par 56 – 300W MFL |
— | £6.00 |
| Chrome Par 36 – Pin Spot 30W | — | £5.00 |
| Chrome Par 30 – 100W MFL | — | £4.00 |
| Bar of six chrome Par 64 – 1000W MFL (Socapex in) | — | £40.00 |
| LED fixtures All DMX control |
Per Day | Per Week |
|---|---|---|
| LED Par 56 – 5 channels, 14W | — | £9.00 |
| LED Batten – 1m, 12x 3W tri-colour LED, 3–36 channels | — | £8.00 |
| Showtec Cameleon IP65 LED Batten – 1m, 5 channels, (inc. adaptors) | — | £8.00 |
| Automated fixtures SA – Stand Alone mode |
Per Day | Per Week |
|---|---|---|
| Showtec Indigo 6500 – 575W LED equivalent spot fixture, DMX / SA | £20.00 | £60.00 |
| Showtec Explorer 250 – 250W spot fixture, DMX / SA | £10.00 | £30.00 |
| Martin Mac 250 Entour – 250W spot fixture, DMX | £30.00 | £90.00 |
| Atmospherics All DMX control |
Per Day | Per Week |
|---|---|---|
| Le Maitre MVS hazer | £16.00 | £48.00 |
| Antari X-310 fazer | £12.00 | £36.00 |
| Antari Z-1000 MkII Fogger smoke machine | £5.00 | £15.00 |
| Visual impact effects All DMX control |
Per Day | Per Week |
|---|---|---|
| 2-Cell Blinder – 2x 650W | £4.00 | £12.00 |
| 4-Cell Blinder – 4x 650W | £5.00 | £15.00 |
| Atomic 3000 Strobe | £10.00 | £30.00 |
| 10-Cell Active Sun Strip – 10x 75W | £5.00 | £15.00 |
| Disco lighting | Per Day | Per Week |
|---|---|---|
| Acme DynaTwin 250 scanner – Dual Mirror scanner, 2x 250W |
£6.00 | £18.00 |
| Mirror Balls | Per Day | Per Week |
|---|---|---|
| Mirror ball – 40cm (16") c/w motor – DMX switchable with additional DMX switch pack |
– | £8.00 |
| Mirror ball – 50cm (20") c/w motor – DMX switchable with additional DMX switch pack |
– | £10.00 |
| Lighting desks All DMX control |
Per Day | Per Week |
|---|---|---|
| Avolites Pearl Tiger | £50.00 | £150.00 |
| GLP Scan Commander 24 / 48 | £10.00 | £30.00 |
| 12 channel control desk | – | £12.00 |
| 6 channel control desk | – | £8.00 |
| Architectural lighting controller – Real-time clock / calendar trigger (Software (free) and programming device required) |
– | £15.00 |
| DMX equipment | Per Day | Per Week |
|---|---|---|
| DMX splitter – 2 way, 3 & 5 pin | – | £7.00 |
| DMX splitter – 6 way, 3 & 5 pin | – | £10.00 |
| DMX show recorder | £4.00 | £12.00 |
| DMX switch pack | £4.00 | £12.00 |
| Dimming All DMX control |
Per Day | Per Week |
|---|---|---|
| Single channel dimmer – IEC out, 10A max load | – | £5.00 |
| Showtec 6 channel dimmer – Socapex out with 63A 1P plug | £5.00 | £15.00 |
| Avolites Power Cube – Socapex out with 63A 3P plug | £35.00 | £105.00 |
| DMX cable & Adaptors | Per Day | Per Week |
|---|---|---|
| 5 pin plug to 3 pin socket | – | £1.00 |
| 3 pin plug to 5 pin socket | – | £1.00 |
| Patch length DMX cable – 3 and 5 pin available | – | £1.00 |
| 2m DMX cable – 3 and 5 pin available | – | £1.00 |
| 5m DMX cable – 3 and 5 pin available | – | £1.00 |
| 10m DMX cable – 3 and 5 pin available | – | £2.00 |
| 20m DMX cable – 3 and 5 pin available | – | £3.00 |
| Socapex | Per Day | Per Week |
|---|---|---|
| 2m 2.5mm Socapex cable | – | £3.00 |
| 5m 2.5mm Socapex cable | – | £6.00 |
| 10m 2.5mm Socapex cable | – | £9.00 |
| 15A plug to Socapex | – | £4.00 |
| 15A socket to Socapex | – | £4.00 |
| 16A plug to Socapex | – | £4.00 |
| 16A socket to Socapex | – | £4.00 |
| Accessories | Per Day | Per Week |
|---|---|---|
| Lighting tower inc. black vinyl roof and side walls | – | POA |
| Outdoor IP65 enclosure for Showtec Explorer 250 fixture c/w Optional heaters |
– | POA |
